Sign In | Join Free | My ecer.jp |
|
Place of Origin : China
Brand Name : Gathering
Model Number : GRB50C/F
Certification : CCS,EC
Price : $1
Packaging Details : Standard export package
Delivery Time : 5-7 days
Payment Terms : T/T, LC,western union
Supply Ability : 80 sets/month
MOQ : 1 set
Marine open life boats for sale
Specification
Open lifeboat meets (SOLAS. Hull material is glass fiber reinforced plastic (FRP), between the hull shell and
the innershell plates set buoyancy tank, filled with polyurethane foam, forming a buoyancy body.Sufficient
buoyancy for the lifeboat. If there is surface damage of the hull under the waterline,the floating body canstill
provide sufficient buoyancy to enable the boat float in the security level .It is manufactured compliance with
the <>. The hull of lifeboatis made of the firereinforced plastic(F. R. P. )
The space between the inside and outside hull is filled with polyurethane foam which will be afloat
with help of the foameven the part of boat underneath the water damaged.
Certification:CCS/BV/ABS/EC
Technical data
Model Particulars | GRB35K | GRB45K | GRB52K | GRB60K | GRB70K | GRB75K | GRB80K | GRB85K | |
Length | m | 3.55 | 4.55 | 5.28 | 6.08 | 7.12 | 7.53 | 8.02 | 8.5 |
Breadth | m | 1.60 | 1.86 | 2.10 | 2.10 | 2.35 | 2.55 | 2.65 | 3.1 |
Depth | m | 0.80 | 0.85 | 0.95 | 0.95 | 1.03 | 1.05 | 1.10 | 1.2 |
Hook distance | m | 2.83 | 3.80 | 4.50 | 5.30 | 6.00 | 6.50 | 7.00 | 7.5 |
Persons | P | 7 | 10 | 16(16) | 22(25) | 33(36) | 43(46) | 52(55) | 72 |
Full Load | kg | 1220 | 1520 | 2564 (1874) | 2970 (2590) | 4205 (4029) | 5112 (4925) | 6149 (5770) | 8015 |
Speed | ≥10km/h | ≥6 knots | |||||||
Engine | ZS1100 | ZX2105C-1 | |||||||
Power | HP | 15 | 24 |
![]() |
Marine open life boats for sale Images |